For screen reader problems with this website, please call402-371-68384 0 2 3 7 1 6 8 3 8Standard carrier rates apply to texts.
Product Dimensions 34.63"h x 23.75"w x 24"d
Cafe™ 24" Fingerprint Resistant Stainless Steel Top Control Built In Dishwasher features CustomFit Top Rack with Ultra Wash, Smart Features Powered by SmartHQ, Ultra Wash & Dual Convection Ultra Dry, CustomFit Lid Caddy, 4 Bottle Wash Jets, and Presoak + Sanitize.Read More
$2,598.99
Save $404.99
Ends Apr 01
View Options
Shine bright with uniform LED lighting throughout this well lit dishwasher for simplified loading and unloading.
Enjoy a peaceful kitchen while delivering a powerful wash thanks to this super silent 39 dBA dishwasher.
Load your way in this dishwasher with a customizable top rack. The CustomFit Top Rack can be configured to maximize flexibility. In addition, the UltraWash Zone uses powerful jets to target stuck-on food on silverware, cooking utensils and ramekins.
Load more than just silverware in this flexible basket with dedicated wash jets below. The CustomFit Basket holds all your silverware, stemware and reusable straws, so items that were hand wash before can safely be washed in the dishwasher.
Cup lids and blender blades can easily dry thanks to the CustomFit Lid Caddy. It is designed to hold items at the perfect position for cleaning and restricts water from pooling, so pieces come out clean and dry after every wash.
Built-in WiFi and the SmartHQ™ app make it easy to control and monitor your smart dishwasher from anywhere. You can also conveniently access the latest features like Favorites, which allows you to access your favorite cycles with a single button.
General Specs | |
| Product Weight (lbs.) | 124 |
| Color | Black |
| Color/Finish Name | Fingerprint Resistant Matte Black |
| Door Color | Fingerprint Resistant Matte Black |
| Handle Color | Brushed Stainless |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Handle Type | Bar Handle |
| Third Rack | Yes |
| Sanitize Option | Yes |
| Noise level (dB) | 39 |
| Sound Rating Range | Quietest |
| Door Panel Type | Solid |
| Custom Panel Ready | No |
| Delay Wash (Up to hours) | 12 |
| Number Of Place Settings | 16 |
| Smart Compatible | Yes |
| Dishwasher Features | Bottle Washing Sprayers, Cutlery Holder, Cycle Status Lights, Door/Child Lock, Food Disposal, Interior Light, Leak Sensor, Movable Tines, Sensor Wash, Stemware Holder, Wi-Fi Capable |
| Width (in.) | 23.75 |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 60 |
| Depth (in.) | 24 |
| Depth Including Handles (in.) | 26.3 |
| Depth Including Handles (cm) | 66.8 |
| Height (in.) | 34.63 |
| Height (cm.) | 87.96 |
| Cut Out Depth | 24 |
| Cut Out Depth Centimeter | 60.96 |
| Cut Out Width | 24 |
| Cut Out Width Centimeter | 60.96 |
| Cut Out Height | 34.75 |
| Cut Out Height Centimeter | 88.27 |
| Weight Kilogram | 62.14 |
| Product Weight (kg) | 56.25 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Width (cm) | 60.33 |
| Depth (cm.) | 60.96 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 10.2 |
4.1 out of 5
94 Reviews
94 Reviews